33.8 °F
Clear
AQI: 25 (good)
Feels like: 29.0 °F
| High | Low |
| 33.9 °F | 30.5 °F |
NW
311°
| Speed | Gust | |
| 3 | 9 | |
| mph | ||
| Barometer | |
| Cloud Base | 2840 feet |
| Cloud Cover | 0% |
| Dew Point | 26.3 °F |
| Humidity | 74% |
| UV Index | 0.0 |
| Radiation | 43 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 33.9 °F | Low: | 30.5 °F |
| Average Wind: | 4 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.4 °F | Low: | 24.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.59 in | Highest Rate: | 3.20 in/hr |
Recent Local Earthquake
Homepage View more here.

