20.7 °F
Light Snow
AQI: 1 (good)
Feels like: 10.1 °F
| High | Low |
| 44.2 °F | 20.6 °F |
NNW
340°
| Speed | Gust | |
| 7 | 17 | |
| mph | ||
| Barometer | |
| Cloud Base | 1537 feet |
| Cloud Cover | 100% |
| Dew Point | 19.0 °F |
| Humidity | 93% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.04 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.2 °F | Low: | 20.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.04 in/hr |
| High: | 61.1 °F | Low: | 14.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 0.90 in | Highest Rate: | 0.85 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

