29.6 °F
Cloudy
AQI: 12 (good)
Feels like: 26.4 °F
| High | Low |
| 31.3 °F | 1.3 °F |
S
174°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Cloud Base | 5435 feet |
| Cloud Cover | 100% |
| Dew Point | 10.7 °F |
| Humidity | 45% |
| UV Index | 0.0 |
| Radiation | 74 W/m² |
| Rain | 0.05 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.3 °F | Low: | 1.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.05 in | Highest Rate: | 0.04 in/hr |
| High: | 31.3 °F | Low: | -1.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.12 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

