41.3 °F
Clear
AQI: 37 (good)
Feels like: 42.2 °F
| High | Low |
| 41.5 °F | 14.9 °F |
S
189°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Cloud Base | 7098 feet |
| Cloud Cover | 0% |
| Dew Point | 15.0 °F |
| Humidity | 34% |
| UV Index | 0.8 |
| Radiation | 208 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.5 °F | Low: | 14.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 41.5 °F | Low: | 14.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

