63.3 °F
Clear
AQI: 40 (good)
Feels like: 72.8 °F
| High | Low |
| 63.4 °F | 48.3 °F |
SSW
193°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Cloud Base | 4952 feet |
| Cloud Cover | 0% |
| Dew Point | 46.5 °F |
| Humidity | 54% |
| UV Index | 3.9 |
| Radiation | 694 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 63.4 °F | Low: | 48.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.4 °F | Low: | 32.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.38 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

