24.6 °F
Clear
AQI: 39 (good)
Feels like: 22.5 °F
| High | Low |
| 26.2 °F | 20.9 °F |
NNW
339°
| Speed | Gust | |
| 3 | 11 | |
| mph | ||
| Barometer | |
| Cloud Base | 3267 feet |
| Cloud Cover | 0% |
| Dew Point | 15.3 °F |
| Humidity | 67% |
| UV Index | 0.8 |
| Radiation | 174 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 26.2 °F | Low: | 20.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 26.2 °F | Low: | 20.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

