44.0 °F
Light Rain
AQI: 41 (good)
Feels like: 42.0 °F
| High | Low |
| 46.6 °F | 43.9 °F |
NW
323°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Cloud Base | 1409 feet |
| Cloud Cover | 100% |
| Dew Point | 42.9 °F |
| Humidity | 96% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.30 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.6 °F | Low: | 43.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.30 in | Highest Rate: | 0.16 in/hr |
| High: | 73.9 °F | Low: | 32.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.82 in | Highest Rate: | 0.99 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

