57.1 °F
Light Rain
AQI: 21 (good)
Feels like: 57.1 °F
| High | Low |
| 57.2 °F | 46.8 °F |
SW
224°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Cloud Base | 1320 feet |
| Cloud Cover | 100% |
| Dew Point | 56.3 °F |
| Humidity | 97% |
| UV Index | 0.1 |
| Radiation | 62 W/m² |
| Rain | 0.74 in 0.02 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 57.2 °F | Low: | 46.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.74 in | Highest Rate: | 0.37 in/hr |
| High: | 57.2 °F | Low: | 14.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.86 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

