19.2 °F
Clear
AQI: 3 (good)
Feels like: 20.4 °F
| High | Low |
| 22.4 °F | -1.6 °F |
NNW
331°
| Speed | Gust | |
| 3 | 8 | |
| mph | ||
| Barometer | |
| Cloud Base | 4262 feet |
| Cloud Cover | 0% |
| Dew Point | 5.5 °F |
| Humidity | 54% |
| UV Index | 0.0 |
| Radiation | 192 W/m² |
| Rain | 0.03 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 22.4 °F | Low: | -1.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.04 in/hr |
| High: | 28.1 °F | Low: | -1.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.07 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

