49.6 °F
Mostly Cloudy
AQI: 9 (good)
Feels like: 48.0 °F
| High | Low |
| 55.3 °F | 48.4 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Cloud Base | 1656 feet |
| Cloud Cover | 81% |
| Dew Point | 47.4 °F |
| Humidity | 92% |
| UV Index | 0.0 |
| Radiation | 26 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 55.3 °F | Low: | 48.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.3 °F | Low: | 21.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 3.55 in | Highest Rate: | 10.67 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

