67.9 °F
Cloudy
AQI: 29 (good)
Feels like: 73.1 °F
| High | Low |
| 69.8 °F | 59.1 °F |
SSW
207°
| Speed | Gust | |
| 5 | 21 | |
| mph | ||
| Barometer | |
| Cloud Base | 3133 feet |
| Cloud Cover | 100% |
| Dew Point | 59.2 °F |
| Humidity | 74% |
| UV Index | 2.3 |
| Radiation | 327 W/m² |
| Rain | 0.42 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.8 °F | Low: | 59.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 25 mph |
| Today's Rain: | 0.42 in | Highest Rate: | 2.74 in/hr |
| High: | 70.7 °F | Low: | 14.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.55 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

