24.0 °F
Cloudy
AQI: 5 (good)
Feels like: 19.7 °F
| High | Low |
| 26.9 °F | 21.9 °F |
NW
321°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Cloud Base | 2331 feet |
| Cloud Cover | 100% |
| Dew Point | 18.8 °F |
| Humidity | 80% |
| UV Index | 0.0 |
| Radiation | 64 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 26.9 °F | Low: | 21.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 52.1 °F | Low: | -1.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.63 in | Highest Rate: | 0.26 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

