64.6 °F
Light Rain
AQI: 36 (good)
Feels like: 74.2 °F
| High | Low |
| 64.7 °F | 55.8 °F |
NNW
333°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Cloud Base | 1808 feet |
| Cloud Cover | 100% |
| Dew Point | 61.8 °F |
| Humidity | 90% |
| UV Index | 3.2 |
| Radiation | 336 W/m² |
| Rain | 0.79 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 64.7 °F | Low: | 55.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.79 in | Highest Rate: | 1.13 in/hr |
| High: | 91.0 °F | Low: | 47.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.72 in | Highest Rate: | 3.74 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

