86.2 °F
Mostly Cloudy
AQI: 23 (good)
Feels like: 104.7 °F
| High | Low |
| 86.3 °F | 72.7 °F |
SW
235°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Cloud Base | 4484 feet |
| Cloud Cover | 81% |
| Dew Point | 71.6 °F |
| Humidity | 62% |
| UV Index | 7.5 |
| Radiation | 877 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 86.3 °F | Low: | 72.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.0 °F | Low: | 47.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

