23.8 °F
Cloudy
AQI: 25 (good)
Feels like: 21.1 °F
| High | Low |
| 27.6 °F | 21.9 °F |
NNW
336°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Cloud Base | 1971 feet |
| Cloud Cover | 100% |
| Dew Point | 20.2 °F |
| Humidity | 86% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.6 °F | Low: | 21.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 27.6 °F | Low: | 5.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

