68.7 °F
Mostly Cloudy
AQI: 47 (good)
Feels like: 66.1 °F
| High | Low |
| 72.5 °F | 68.2 °F |
SSW
194°
| Speed | Gust | |
| 4 | 12 | |
| mph | ||
| Barometer | |
| Cloud Base | 4739 feet |
| Cloud Cover | 81% |
| Dew Point | 52.9 °F |
| Humidity | 57% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 72.5 °F | Low: | 68.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.3 °F | Low: | 21.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 2.35 in | Highest Rate: | 10.67 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

