20.0 °F
Cloudy
AQI: 22 (good)
Feels like: 20.0 °F
| High | Low |
| 20.0 °F | 5.1 °F |
S
185°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Cloud Base | 2752 feet |
| Cloud Cover | 100% |
| Dew Point | 12.9 °F |
| Humidity | 74% |
| UV Index | 0.0 |
| Radiation | 122 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.0 °F | Low: | 5.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 27.6 °F | Low: | 4.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

