73.0 °F
Clear
AQI: 45 (good)
Feels like: 83.4 °F
| High | Low |
| 73.1 °F | 37.5 °F |
SSW
201°
| Speed | Gust | |
| 4 | 9 | |
| mph | ||
| Barometer | |
| Cloud Base | 5149 feet |
| Cloud Cover | 0% |
| Dew Point | 55.4 °F |
| Humidity | 54% |
| UV Index | 4.8 |
| Radiation | 667 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 73.1 °F | Low: | 37.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.3 °F | Low: | 21.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 2.35 in | Highest Rate: | 10.67 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

