13.7 °F
Partly Cloudy
AQI: 0 (good)
Feels like: 4.4 °F
| High | Low |
| 15.4 °F | 7.4 °F |
NNW
334°
| Speed | Gust | |
| 6 | 12 | |
| mph | ||
| Barometer | |
| Cloud Base | 3512 feet |
| Cloud Cover | 44% |
| Dew Point | 3.3 °F |
| Humidity | 62% |
| UV Index | 0.0 |
| Radiation | 36 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.4 °F | Low: | 7.4 °F |
| Average Wind: | 6 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 28.1 °F | Low: | 4.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

