44.4 °F
Mostly Cloudy
AQI: 39 (good)
Feels like: 42.4 °F
| High | Low |
| 55.5 °F | 44.4 °F |
NNW
327°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Cloud Base | 1709 feet |
| Cloud Cover | 81% |
| Dew Point | 41.9 °F |
| Humidity | 91% |
| UV Index | 0.0 |
| Radiation | 19 W/m² |
| Rain | 0.02 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 55.5 °F | Low: | 44.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.10 in/hr |
| High: | 73.9 °F | Low: | 32.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 2.42 in | Highest Rate: | 4.09 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

