15.9 °F
Light Snow
AQI: 27 (good)
Feels like: 9.2 °F
High | Low |
26.8 °F | 12.9 °F |
SW
231°
Speed | Gust | |
2 | 10 | |
mph |
Barometer | |
Cloud Base | 2834 feet |
Cloud Cover | 100% |
Dew Point | 8.4 °F |
Humidity | 72% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 26.8 °F | Low: | 12.9 °F |
Average Wind: | 4 mph | Highest Wind: | 22 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 51.2 °F | Low: | 12.9 °F |
Average Wind: | 3 mph | Highest Wind: | 29 mph |
Total Rain: | 1.57 in | Highest Rate: | 0.52 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.