56.0 °F
Light Rain
AQI: 47 (good)
Feels like: 55.0 °F
| High | Low |
| 68.7 °F | 54.0 °F |
W
275°
| Speed | Gust | |
| 2 | 9 | |
| mph | ||
| Barometer | |
| Cloud Base | 1704 feet |
| Cloud Cover | 100% |
| Dew Point | 53.6 °F |
| Humidity | 91% |
| UV Index | 0.0 |
| Radiation | 37 W/m² |
| Rain | 0.19 in 0.16 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.7 °F | Low: | 54.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.19 in | Highest Rate: | 0.31 in/hr |
| High: | 80.3 °F | Low: | 21.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 2.09 in | Highest Rate: | 10.67 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

