67.9 °F
Partly Cloudy
AQI: 47 (good)
Feels like: 70.0 °F
| High | Low |
| 68.8 °F | 38.8 °F |
SSW
192°
| Speed | Gust | |
| 2 | 8 | |
| mph | ||
| Barometer | |
| Cloud Base | 7030 feet |
| Cloud Cover | 44% |
| Dew Point | 42.0 °F |
| Humidity | 39% |
| UV Index | 1.9 |
| Radiation | 316 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.8 °F | Low: | 38.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.9 °F | Low: | 32.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 2.68 in | Highest Rate: | 4.09 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

