25.7 °F
Mist
AQI: 52 (moderate)
Feels like: 21.3 °F
| High | Low |
| 25.8 °F | 16.5 °F |
WNW
297°
| Speed | Gust | |
| 3 | 8 | |
| mph | ||
| Barometer | |
| Cloud Base | 1596 feet |
| Cloud Cover | 100% |
| Dew Point | 23.7 °F |
| Humidity | 92% |
| UV Index | 0.0 |
| Radiation | 7 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 25.8 °F | Low: | 16.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 27.6 °F | Low: | 4.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

