30.2 °F
Cloudy
AQI: 30 (good)
Feels like: 29.5 °F
| High | Low |
| 30.2 °F | 11.4 °F |
S
177°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Cloud Base | 4132 feet |
| Cloud Cover | 100% |
| Dew Point | 17.0 °F |
| Humidity | 58% |
| UV Index | 1.3 |
| Radiation | 211 W/m² |
| Rain | 0.03 in 0.02 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 30.2 °F | Low: | 11.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.04 in/hr |
| High: | 74.9 °F | Low: | 11.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 31 mph |
| Total Rain: | 2.16 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

