36.6 °F
Clear
AQI: 35 (good)
Feels like: 42.5 °F
| High | Low |
| 46.7 °F | 28.9 °F |
NNW
338°
| Speed | Gust | |
| 4 | 10 | |
| mph | ||
| Barometer | |
| Cloud Base | 3207 feet |
| Cloud Cover | 0% |
| Dew Point | 27.5 °F |
| Humidity | 69% |
| UV Index | 4.6 |
| Radiation | 767 W/m² |
| Rain | 0.10 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.7 °F | Low: | 28.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.10 in | Highest Rate: | 0.23 in/hr |
| High: | 76.1 °F | Low: | 11.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 31 mph |
| Total Rain: | 3.50 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

