45.6 °F
Clear
AQI: 29 (good)
Feels like: 43.6 °F
| High | Low |
| 48.1 °F | 45.4 °F |
S
179°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Cloud Base | 1978 feet |
| Cloud Cover | 0% |
| Dew Point | 41.9 °F |
| Humidity | 87% |
| UV Index | 0.0 |
| Radiation | 33 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.1 °F | Low: | 45.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.3 °F | Low: | 21.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 4.24 in | Highest Rate: | 10.67 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

