66.2 °F
Light Rain
AQI: 44 (good)
Feels like: 65.8 °F
| High | Low |
| 88.7 °F | 65.7 °F |
WNW
286°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Cloud Base | 1518 feet |
| Cloud Cover | 81% |
| Dew Point | 64.6 °F |
| Humidity | 94% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.50 in 0.04 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 88.7 °F | Low: | 65.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.50 in | Highest Rate: | 2.03 in/hr |
| High: | 89.7 °F | Low: | 32.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 3.26 in | Highest Rate: | 4.09 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

