88.1 °F
Clear
AQI: 36 (good)
Feels like: 106.2 °F
| High | Low |
| 88.2 °F | 69.2 °F |
NNW
341°
| Speed | Gust | |
| 2 | 8 | |
| mph | ||
| Barometer | |
| Cloud Base | 4711 feet |
| Cloud Cover | 0% |
| Dew Point | 72.5 °F |
| Humidity | 60% |
| UV Index | 4.8 |
| Radiation | 280 W/m² |
| Rain | 0.01 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 88.2 °F | Low: | 69.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
| High: | 98.3 °F | Low: | 69.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.11 in | Highest Rate: | 0.82 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

