76.0 °F
Mostly Clear
AQI: 49 (good)
Feels like: 85.6 °F
| High | Low |
| 76.1 °F | 52.6 °F |
SSW
207°
| Speed | Gust | |
| 5 | 12 | |
| mph | ||
| Barometer | |
| Cloud Base | 5516 feet |
| Cloud Cover | 19% |
| Dew Point | 56.8 °F |
| Humidity | 51% |
| UV Index | 3.3 |
| Radiation | 409 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 76.1 °F | Low: | 52.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.1 °F | Low: | 11.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 31 mph |
| Total Rain: | 2.64 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

