45.7 °F
Light Rain
AQI: 37 (good)
Feels like: 43.7 °F
| High | Low |
| 48.0 °F | 42.1 °F |
SSE
168°
| Speed | Gust | |
| 0 | 3 | |
| mph | ||
| Barometer | |
| Cloud Base | 2340 feet |
| Cloud Cover | 100% |
| Dew Point | 40.4 °F |
| Humidity | 82% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.0 °F | Low: | 42.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.9 °F | Low: | 32.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.82 in | Highest Rate: | 0.99 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

