41.0 °F
Clear
AQI: 39 (good)
Feels like: 48.8 °F
| High | Low |
| 41.1 °F | 18.3 °F |
S
188°
| Speed | Gust | |
| 3 | 8 | |
| mph | ||
| Barometer | |
| Cloud Base | 4672 feet |
| Cloud Cover | 0% |
| Dew Point | 25.4 °F |
| Humidity | 54% |
| UV Index | 3.2 |
| Radiation | 616 W/m² |
| Rain | 0.04 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.1 °F | Low: | 18.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.04 in/hr |
| High: | 74.9 °F | Low: | 11.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 31 mph |
| Total Rain: | 2.64 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

