30.7 °F
Clear
AQI: 21 (good)
Feels like: 25.3 °F
| High | Low |
| 44.8 °F | 30.2 °F |
NW
319°
| Speed | Gust | |
| 4 | 10 | |
| mph | ||
| Barometer | |
| Cloud Base | 2623 feet |
| Cloud Cover | 0% |
| Dew Point | 24.2 °F |
| Humidity | 77% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.31 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.8 °F | Low: | 30.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.31 in | Highest Rate: | 0.15 in/hr |
| High: | 59.9 °F | Low: | -1.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 26 mph |
| Total Rain: | 1.23 in | Highest Rate: | 0.26 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

