45.5 °F
Cloudy
AQI: 42 (good)
Feels like: 41.4 °F
| High | Low |
| 48.6 °F | 40.1 °F |
WSW
242°
| Speed | Gust | |
| 3 | 10 | |
| mph | ||
| Barometer | |
| Cloud Base | 4460 feet |
| Cloud Cover | 100% |
| Dew Point | 30.9 °F |
| Humidity | 56% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.6 °F | Low: | 40.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.3 °F | Low: | 21.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 3.25 in | Highest Rate: | 10.67 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

