74.8 °F
Clear
AQI: 32 (good)
Feels like: 87.4 °F
| High | Low |
| 75.0 °F | 36.0 °F |
SSW
198°
| Speed | Gust | |
| 4 | 10 | |
| mph | ||
| Barometer | |
| Cloud Base | 3631 feet |
| Cloud Cover | 0% |
| Dew Point | 63.9 °F |
| Humidity | 69% |
| UV Index | 4.5 |
| Radiation | 670 W/m² |
| Rain | 0.09 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.0 °F | Low: | 36.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.09 in | Highest Rate: | 0.54 in/hr |
| High: | 75.0 °F | Low: | 35.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.99 in | Highest Rate: | 0.58 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

