31.4 °F
Cloudy
AQI: 18 (good)
Feels like: 29.4 °F
| High | Low |
| 32.1 °F | 29.5 °F |
W
280°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Cloud Base | 2163 feet |
| Cloud Cover | 100% |
| Dew Point | 26.9 °F |
| Humidity | 83% |
| UV Index | 0.0 |
| Radiation | 26 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 32.1 °F | Low: | 29.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 59.9 °F | Low: | -1.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 26 mph |
| Total Rain: | 0.86 in | Highest Rate: | 0.26 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

