21.9 °F
Mostly Cloudy
AQI: 7 (good)
Feels like: 29.8 °F
| High | Low |
| 24.1 °F | 4.4 °F |
NW
320°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Cloud Base | 2911 feet |
| Cloud Cover | 81% |
| Dew Point | 14.1 °F |
| Humidity | 72% |
| UV Index | 0.0 |
| Radiation | 312 W/m² |
| Rain | 0.03 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 24.1 °F | Low: | 4.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.04 in/hr |
| High: | 27.6 °F | Low: | 4.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

