87.5 °F
Partly Cloudy
AQI: 39 (good)
Feels like: 106.3 °F
| High | Low |
| 87.7 °F | 67.7 °F |
W
269°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Cloud Base | 4747 feet |
| Cloud Cover | 44% |
| Dew Point | 71.7 °F |
| Humidity | 60% |
| UV Index | 6.7 |
| Radiation | 850 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.7 °F | Low: | 67.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.0 °F | Low: | 47.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.90 in | Highest Rate: | 3.74 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

