72.8 °F
Mostly Cloudy
AQI: 37 (good)
Feels like: 76.0 °F
| High | Low |
| 73.1 °F | 55.7 °F |
S
171°
| Speed | Gust | |
| 3 | 14 | |
| mph | ||
| Barometer | |
| Cloud Base | 4675 feet |
| Cloud Cover | 81% |
| Dew Point | 57.2 °F |
| Humidity | 58% |
| UV Index | 1.7 |
| Radiation | 153 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 73.1 °F | Low: | 55.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.0 °F | Low: | 47.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.92 in | Highest Rate: | 3.74 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

