49.1 °F
Clear
AQI: 34 (good)
Feels like: 46.1 °F
| High | Low |
| 49.6 °F | 49.0 °F |
S
175°
| Speed | Gust | |
| 2 | 8 | |
| mph | ||
| Barometer | |
| Cloud Base | 4388 feet |
| Cloud Cover | 0% |
| Dew Point | 34.8 °F |
| Humidity | 58% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.6 °F | Low: | 49.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 70.7 °F | Low: | 14.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.13 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

