43.9 °F
Cloudy
AQI: 20 (good)
Feels like: 40.4 °F
| High | Low |
| 44.2 °F | 42.9 °F |
NNW
331°
| Speed | Gust | |
| 3 | 13 | |
| mph | ||
| Barometer | |
| Cloud Base | 1611 feet |
| Cloud Cover | 100% |
| Dew Point | 41.8 °F |
| Humidity | 92% |
| UV Index | 0.0 |
| Radiation | 2 W/m² |
| Rain | 0.09 in 0.02 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.2 °F | Low: | 42.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.09 in | Highest Rate: | 0.27 in/hr |
| High: | 73.9 °F | Low: | 32.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 2.68 in | Highest Rate: | 4.09 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

