91.2 °F
Mostly Clear
AQI: 32 (good)
Feels like: 117.1 °F
| High | Low |
| 91.3 °F | 75.5 °F |
SSW
196°
| Speed | Gust | |
| 2 | 9 | |
| mph | ||
| Barometer | |
| Cloud Base | 4557 feet |
| Cloud Cover | 19% |
| Dew Point | 76.2 °F |
| Humidity | 62% |
| UV Index | 8.0 |
| Radiation | 874 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 91.3 °F | Low: | 75.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.3 °F | Low: | 47.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.90 in | Highest Rate: | 3.74 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

