43.4 °F
Light Rain
AQI: 12 (good)
Feels like: 41.4 °F
| High | Low |
| 43.4 °F | 27.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Cloud Base | 1498 feet |
| Cloud Cover | 100% |
| Dew Point | 41.8 °F |
| Humidity | 94% |
| UV Index | 0.0 |
| Radiation | 21 W/m² |
| Rain | 0.06 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.4 °F | Low: | 27.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.06 in | Highest Rate: | 82.29 in/hr |
| High: | 43.4 °F | Low: | 14.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.06 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

