28.9 °F
Light Snow
AQI: 8 (good)
Feels like: 26.0 °F
| High | Low |
| 29.9 °F | 27.4 °F |
NW
309°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Cloud Base | 1689 feet |
| Cloud Cover | 100% |
| Dew Point | 26.5 °F |
| Humidity | 91% |
| UV Index | 0.0 |
| Radiation | 88 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 29.9 °F | Low: | 27.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 59.9 °F | Low: | -1.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 26 mph |
| Total Rain: | 0.86 in | Highest Rate: | 0.26 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

