50.5 °F
Cloudy
AQI: 45 (good)
Feels like: 48.6 °F
| High | Low |
| 74.9 °F | 50.1 °F |
WNW
296°
| Speed | Gust | |
| 4 | 11 | |
| mph | ||
| Barometer | |
| Cloud Base | 1671 feet |
| Cloud Cover | 100% |
| Dew Point | 48.3 °F |
| Humidity | 92% |
| UV Index | 0.0 |
| Radiation | 8 W/m² |
| Rain | 0.20 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.9 °F | Low: | 50.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.20 in | Highest Rate: | 0.57 in/hr |
| High: | 80.3 °F | Low: | 21.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 3.25 in | Highest Rate: | 10.67 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

