70.4 °F
Clear
AQI: 45 (good)
Feels like: 69.8 °F
| High | Low |
| 89.7 °F | 66.8 °F |
WSW
247°
| Speed | Gust | |
| 0 | 5 | |
| mph | ||
| Barometer | |
| Cloud Base | 2438 feet |
| Cloud Cover | 0% |
| Dew Point | 64.7 °F |
| Humidity | 82% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 89.7 °F | Low: | 66.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.7 °F | Low: | 32.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 2.76 in | Highest Rate: | 4.09 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

