36.7 °F
Mostly Clear
AQI: 36 (good)
Feels like: 42.1 °F
| High | Low |
| 36.8 °F | 29.2 °F |
W
267°
| Speed | Gust | |
| 5 | 12 | |
| mph | ||
| Barometer | |
| Cloud Base | 4538 feet |
| Cloud Cover | 19% |
| Dew Point | 21.7 °F |
| Humidity | 54% |
| UV Index | 3.2 |
| Radiation | 694 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 36.8 °F | Low: | 29.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 70.7 °F | Low: | 14.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.84 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

