21.3 °F
Mostly Clear
AQI: 9 (good)
Feels like: 19.3 °F
| High | Low |
| 26.9 °F | 21.2 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Cloud Base | 2052 feet |
| Cloud Cover | 19% |
| Dew Point | 17.3 °F |
| Humidity | 84% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 26.9 °F | Low: | 21.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 52.1 °F | Low: | -1.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.63 in | Highest Rate: | 0.26 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

